Holidays & Cruises
BAHRAIN

2 NIGHTS PACKAGE

Hotel name Cat Validity SELLING PACKAGE EXTRA NIGHT SELLING RMKS TYPE OF ROOM
DBL SGL DBL SGL
GULF HELTON 5* 1 APR - 30 SEP SAT TO WED 2400 2134 1200 1067 RO SUPERIOR STD
1 APR - 30 SEP THU - FRI 1889 1645 845 823
DIPLOMAT RADDISON SAS 5* 1 APR - 30 SEP SAT - WED 2400 2134 1200 1067 RO STANDARD
1 APR - 30 SEP THU - FRI 1889 1645 945 823
CROWN PLAZA 5* 1 APR - 30 SEP SAT - WED 2400 2134 1200 1067 RO DLX
THU - FRI 1889 1645 945 823
MOVENPICK 5* 1 APR - 30 SEP SAT - WED 2378 2134 1189 1067 RO SUPERIOR STD
THU - FRI 1889 1623 945 812
REGENCY INTERCONT'L 5* 1 APR - 30 SEP SAT - WED 2378 2134 1189 1067 RO STANDARD
THU - FRI 1889 1623 945 812
SHERATON 5* 1 APR - 30 SEP SAT - WED 2378 2134 1189 1067 RO CLASSIC
THU - FRI 1889 1645 945 823
GOLDEN TULP 5* 1 APR - 31 DEC SAT TO FRI 1512 1267 756 634 BB DLX
MIRADOR 4* 1 APR - 31 DEC SAT TO FRI 734 600 367 300 RO STANDARD
GULF PEARL 4* 1 APR - 31 DEC SAT TO FRI 734 600 367 300 RO STANDARD
CITY CENTRE 4* 1 APR - 31 DEC SAT TO FRI 600 489 300 245 RO STANDARD
RAMADA HOTEL 4* 1 APR - 31 DEC SAT TO FRI 1156 1023 578 512 RO DLX
TYLOS HOTEL 4* 1 APR - 31 DEC SAT TO FRI 600 467 300 234 BB STANDARD
ORIENTAL PALACE 4* 1 APR - 31 DEC SAT TO FRI 489 356 245 178 BB STANDARD
Package includes (on per room per night on BB basis):
Accommodation for 2 nights in selected hotel.
Rates quoted inclusive of tax and service charges in Saudi Riyals.
Validity as stated above.
Rates subject to change without prior notice.  
 
 
 
 
© Arabian Company for Travellers Services Ltd. All Rights Reserved.
Best viewed in 1024x768 resolution in IE 5 and above.