Holidays & Cruises
BANGKOK
4 Nights Package
Hotel name
Cat
Validity
 Package Selling 
Extra night selling
Remarks
Type of Room
 Dbl 
 Sgl 
Dbl
Sgl
INTER-CONTINENTAL 5* 1 JAN - 31 MAR 09 4184 4184 1046 1046 RO GRND-DLX
1 SPR - 31 OCT 09 3959 3959 990 990 RO GRND-DLX
J.W. MARRIOTT 5* 1 JAN - 31 MAR 09 3786 3786 947 947 RO DELUX
" 1 APR - 31 OCT 09 3665 3821 917 956 RO DELUX
FOUR SEASONS 5* 1 JAN - 31 MAR 09 5048 5048 1262 1262 RO DELUX
MARRIOTT RESORT & SPA 1 JAN - 5 JAN 09 3890 3890 973 973 BB DELUX
'' 5* 6 JAN - 31 MAR 09 3544 3544 886 886 BB DELUX
" 1 APR - 31 OCT 09 3199 3199 800 800 BB DELUX
MILLIUM HILTON BKK 5* 1 JAN - 31 MAR 09 3614 3614 904 904 RO DELUX
" 1 APR - 31 OCT 09 3026 3026 757 757 RO DELUX
ROYAL ORCHID SHERATON 5* 3 JAN - 31 MAR 09 3614 3614 904 904 BB DLX-RVR VIEW
" 1 APR - 31 OCT 09 3095 3095 774 774 BB DLX-RVR VIEW
HOLIDAY INN BKk 4* 1 JAN - 31 MAR 09 2628 2628 657 657 RO STANDARD
" 4* 1 APR - 31 OCT 09 2507 2507 627 627 RO STANDARD
GRAND SUKHUMVIT BY SOFITEL 4* 1 JAN - 31 MAR 09 2490 2490 623 623 BB SILVER
" 4* 1 APR - 31 OCT 09 2334 2334 584 584 BB SILVER
HOLIDAY INN SILOM 4* 1 JAN - 31 MAR 09 2334 2334 584 584 RO SUPERIOR
" 4* 1 APR - 31 OCT 09 2161 2161 541 541 RO SUPERIOR
AMARI ATRIUM 4* 1 JAN - 31 OCT 09 2110 2110 528 528 BB SUPERIOR
DUSIT PRINCESS 4* 1 JAN - 31 OCT 09 2282 2110 571 528 BB DELUX
DUSIT THANI 4* 1 JAN - 31 MAR 09 2974 2974 744 744 BB SUPERIOR
" 4* 1 APR - 31 OCT 09 2801 2801 701 701 BB SUPERIOR
NOVOTEL BKK SIAM SQUARE 4* 3 JAN - 31 OCT 09 2542 2542 636 636 BB SUPERIOR
SOFITEL SILOM BKK 4* 1 JAN - 31 MAR 09 3441 3441 861 861 BB LUXURY
" 4* 1 APR - 31 OCT 09 3095 3095 744 744 BB LUXURY
ZENITH SUKHUMVIT

4*

1 JAN - 31 OCT 09 1470 1470 368 368 BB SUPERIOR
 
Package includes (on per room per night basis):
Accommodation for 4 nights in selected hotel.
Rates quoted inclusive of tax and service chages in Saudi Riyals.
Validity as given above.
Rates subject to change without prior notice.
 
© Arabian Company for Travellers Services Ltd. All Rights Reserved.
Best viewed in 1024x768 resolution in IE 5 and above.