Holidays & Cruises
KUALA LUMPUR
 
5 Nights Package
Hotel name Cat Validity  Package Selling  Extra night selling Remarks Type of room
 Dbl   Sgl  Dbl Sgl
GRAND MILLENNIUM 5* 1 APR - 30 JUN 09 2769 2769 554 554 BB DELUX
5* 1 JUL - 15 AUG 09 3086 3086 618 618 BB
HILTON 5* 1APR - 30 JUN 09 3054 3054 611 611 BB INNOVATION
5* 1 JUL - 31 AUG 09 3370 3370 674 674 BB
ISTANA HOTEL 5* 6 APR - 23 JUN 09 2959 2959 592 592 BB CLUB ROOM
5* 24 JUN - 15 AUG 09 3591 3591 719 719 BB
JW MARRIOTT 5* 1 APR - 19 JUN 09 2833 2833 567 567 BB DELUX
5* 20 JUN - 20 AUG 09 3086 3086 618 618 BB
LE MERIDIEN 5* 1 APR - 31 DEC 09 2611 2611 523 523 BB CLASSIC
RITZ CARLTON 5* 1 APR - 14 JUN 09 3086 3086 618 618 BB DELUX
5* 15 JUN - 15 AUG 09 3212 3212 643 643 BB
SHANGRI-LA 5* 1 APR - 30 DEC 09 3591 3591 719 719 BB DELUX
IMPERIAL 5* 1 APR - 31 DEC 09 3054 3054 611 611 BB EXECUTIVE
THE WESTIN 5* 1 APR - 14 JUN 09 3370 3370 674 674 BB DLX-CITY VIEW
5* 15 JUN - 15 SEP 09 3781 3781 757 757 BB
CORUS HOTEL 5* 1 APR - 30 MAY 09 1663 1663 333 333 BB DELUX
5* 1 JUN - 18 AUG 09 1979 1979 396 396 BB
DORSET REGENCY 5* 1 APR - 14 JUN 09 1695 1695 339 339 BB DELUX
5* 15 JUN - 15 AUG 09 1884 1884 377 377 BB
FEDERAL 5* 1 APR - 23 DEC 09 1568 1505 314 301 BB SUPERIOR
ROYALE BINTANG 4* 1 APR - 30 JUN 09 1663 1663 333 333 BB SUPERIOR
4* 1 JUL - 31 AUG 09 1853 1853 371 371 BB
SWISS GARDEN 4* 1 APR - 14 DEC 09 1632 1632 327 327 BB DELUX
TRADERS 4* 1 APR - 19 JUN 09 2327 2327 466 466 BB DLX-CITY VIEW
4* 20 JUN - 20 AUG 09 2959 2959 592 592 BB
 
Package includes (on per room per night basis):
Accommodation for 5 nights in selected hotel.
Rates quoted inclusive of tax and service chages in Saudi Riyals.
Validity as stated above.
Rates subject to change without prior notice.
ABOVE RATES ARE NOT DURING MAJOR EVENTS AND FAIRS .
© Arabian Company for Travellers Services Ltd. All Rights Reserved.
Best viewed in 1024x768 resolution in IE 5 and above.